Productivity Management
Material type: TextPublication details: New Delhi Narosa 1998 Description: 300pISBN: 8173191476Subject(s): INDUSTRIAL PRODUCTIVITY --MEASUREMENT | INDUSTRIAL PRODUCTIVITY | MANAGEMENTDDC classification: 658.515Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
General Books | Malaviya National Institute of Technology General Stacks | 658.515 VRA (Browse shelf(Opens below)) | Available | 56587 | |
General Books | Malaviya National Institute of Technology | 658.515 VRA (Browse shelf(Opens below)) | Available | 56588 | |
General Books | Malaviya National Institute of Technology | 658.515 VRA (Browse shelf(Opens below)) | Available | 55869 | |
General Books | Malaviya National Institute of Technology | 658.515 VRA (Browse shelf(Opens below)) | Available | 55577 | |
General Books | Malaviya National Institute of Technology | 658.515 VRA (Browse shelf(Opens below)) | Available | 55870 |
Browsing Malaviya National Institute of Technology shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
658.5 WOM Machine that changed the world : based on the Massachusetts Institute of Technology 5-million dollar 5-year study on the future of the automobile / | 658.514 MUR Technology management | 658.515 LIN A User Guide On Process Integration For The Efficient Use Of Energy | 658.515 VRA Productivity Management | 658.53 CUR Work study | 658.5/6 MEY Fast cycle time : | 658.562 0727 DES Six Sigma |
There are no comments on this title.