Statistics for Management
Material type: TextPublication details: Singapore Prentice Hall 1998 Edition: 7 . EdDescription: xvi,1026pp.pISBN: 9788177585841Subject(s): MANAGEMENT-STATISTICS METHODS | MANAGEMENTDDC classification: 658.002 1Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
General Books | Malaviya National Institute of Technology General Stacks | 658.002 1 LEV,E-7 (Browse shelf(Opens below)) | Available | 61511 | |
General Books | Malaviya National Institute of Technology General Stacks | 658.002 1 LEV,E-7 (Browse shelf(Opens below)) | Available | 59240 | |
Book Bank | Malaviya National Institute of Technology | LEV (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B39177 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B39173 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B39176 | |
General Books | Malaviya National Institute of Technology | 658.0021 LEV (Browse shelf(Opens below)) | Available | 49515 | |
General Books | Malaviya National Institute of Technology | 658.0021 LEV,E-7,C4 (Browse shelf(Opens below)) | Available | 57630 | |
General Books | Malaviya National Institute of Technology | 658.002 1 LEV,E-7,C4 (Browse shelf(Opens below)) | Checked out | 11/11/2024 | 82606 |
General Books | Malaviya National Institute of Technology | 658.002 1 LEV,E-7,C3 (Browse shelf(Opens below)) | Available | 82605 | |
General Books | Malaviya National Institute of Technology | 658.002 1 LEV,E-7,C2 (Browse shelf(Opens below)) | Available | 82604 | |
General Books | Malaviya National Institute of Technology | 658.002 1 LEV,E-7,C1 (Browse shelf(Opens below)) | Checked out | 14/02/2024 | 82603 |
General Books | Malaviya National Institute of Technology | 658.002 1 LEV,E-7 (Browse shelf(Opens below)) | Available | 82602 |
Browsing Malaviya National Institute of Technology shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
658.001 ROB Organizational Behaviour | 658.002 1 LEV,E-7 Statistics for Management | 658.002 1 LEV,E-7,C1 Statistics for Management | 658.002 1 LEV,E-7,C2 Statistics for Management | 658.002 1 LEV,E-7,C3 Statistics for Management | 658.002 1 LEV,E-7,C4 Statistics for Management | 658.0021 LEV,E-7,C4 Statistics for Management |
There are no comments on this title.