Digital Image Processing and Analysis
Material type: TextPublication details: NEW DELHI PHI LEARNING 2011 Edition: 2 . EdDescription: xviii, 469pISBN: 9788120343252Subject(s): ELECTRICAL ENGINEERING | DIGITAL IMAGE | ELECTRICAL ENGINEERINGDDC classification: 621.367Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
General Books | Malaviya National Institute of Technology | 621.367 CHA, E2,C4 (Browse shelf(Opens below)) | Available | 82058 | |
General Books | Malaviya National Institute of Technology | 621.367 CHA, E2,C3 (Browse shelf(Opens below)) | Available | 82057 | |
General Books | Malaviya National Institute of Technology | 621.367 CHA, E2,C2 (Browse shelf(Opens below)) | Available | 82056 | |
General Books | Malaviya National Institute of Technology | 621.367 CHA, E2,C1 (Browse shelf(Opens below)) | Available | 82055 | |
General Books | Malaviya National Institute of Technology | 621.367 CHA, E-2 (Browse shelf(Opens below)) | Available | 82054 |
Browsing Malaviya National Institute of Technology shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
621.367 BEN Object Recognition | 621.367 BOO Signal Processing Using Optics | 621.367 CHA, E-2 Digital Image Processing and Analysis | 621.367 CHA, E2,C1 Digital Image Processing and Analysis | 621.367 CHA, E2,C2 Digital Image Processing and Analysis | 621.367 CHA, E2,C3 Digital Image Processing and Analysis | 621.367 DAV Lasers and Electro-optics |
There are no comments on this title.