Getting started with MATLAB : a quick introduction for scientists and engineers
Material type: TextPublication details: DELHI OXFORD UNIVERSITY PRESS C2010 2012 Description: xiv,272pISBN: 9780198069195Subject(s): MATLAB | SCIENCE-DATA PROCESSING | ENGINEERING MATHEMATICS-DATA PROCESSING | Computer Science and EngineeringDDC classification: 005.133Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B47331 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B47335 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B47339 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 21/08/2020 | B47340 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B47332 |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B47336 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B47337 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B47338 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B47334 |
There are no comments on this title.