Business Statistics
Material type: TextPublication details: New Delhi Pearson Education 2007 Edition: 2 EdSubject(s): MEASURES OF DISPERSION | MANAGEMENTDDC classification:Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
General Books | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | 2611 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B39437 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B39440 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B39434 |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B39433 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B39431 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B39438 |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B39432 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B39439 |
There are no comments on this title.