MATLAB A PRACTICAL INTRODUCTION TO PROGRAMMING AND PROBLEM SOLVING
Material type: TextPublication details: NEW DELHI Elsevier 2012 Edition: 2 . EdDescription: 518PISBN: 9789381269862Subject(s): MATLAB | COMPUTER ENGINEERING | COMPUTER ENGINEERINGDDC classification: 005.133Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Malaviya National Institute of Technology On Display | 005.133 ATT (Browse shelf(Opens below)) | Available | B50401 | |
Book Bank | Malaviya National Institute of Technology | 005.133 ATT (Browse shelf(Opens below)) | Available | B46673 | |
Book Bank | Malaviya National Institute of Technology | 005.133 ATT (Browse shelf(Opens below)) | Available | B46675 | |
General Books | Malaviya National Institute of Technology | 005.133 ATT (Browse shelf(Opens below)) | Available | 85919 | |
General Books | Malaviya National Institute of Technology | 005.133 ATT (Browse shelf(Opens below)) | Available | 85920 |
Browsing Malaviya National Institute of Technology shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
005.131 KNU The Art of Computer Programming | 005.133 Expert Data Structures with C++ | 005.133 MATLAB | 005.133 ATT MATLAB | 005.133 ATT MATLAB | 005.133 BAL Programming in ANSI C | 005.133 BAL Programming in ANSI C |
There are no comments on this title.