FUNDAMENTALES OF BUSINESS STATISTICS
Material type: TextPublication details: NEW DELHI PEARSON 2010 Subject(s): BUSINESS STATISTICS | MANAGEMENT | MANAGEMENTItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B49452 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49456 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49460 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49453 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49454 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49455 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49451 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B49459 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49458 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49457 |
There are no comments on this title.