INTRODUCTORY METHODS OF NUMERICAL ANALYSIS
Material type: TextPublication details: NEW DELHI PHI LEARNING PRIVATE LIMITED 2012 Edition: 5 th EdDescription: 450pSubject(s): MATHEMATICS NUMERICAL | NUMERICAL ANALYSIS | MATHEMATICS | MATHEMATICSItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49710 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49711 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B49715 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B49716 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49713 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B49714 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B49708 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49712 | |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Checked out | 31/12/2024 | B49707 |
Book Bank | Malaviya National Institute of Technology | (Browse shelf(Opens below)) | Available | B49709 |
There are no comments on this title.