ELEMENTARY ORGANIC SPECTROSCOPY PRINCIPLES AND CHEMICAL APPLICATION
Material type: TextPublication details: DELHI S CHAND & COMPANY LTD 1980 Subject(s): ELEMENTARY ORGANIC SPECTROSCOPY | CHEMICAL ENGINEERING | CHEMICAL ENGINEERINGDDC classification:Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B46754 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B46748 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B46749 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B46751 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B46747 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B46755 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B46753 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B46752 | |
Book Bank | Malaviya National Institute of Technology | SHA (Browse shelf(Opens below)) | Available | B46750 |
There are no comments on this title.