Instrumental approach to chemical analysis
Material type: TextPublication details: New Delhi S chand c2009 Edition: 4th revised edDescription: 664pISBN: 9788121916592Subject(s): Chemistry | Chemical analysis | Analytical chemistryDDC classification: 543.19Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Malaviya National Institute of Technology | 543.19 SRI (Browse shelf(Opens below)) | Available | B56727 | |
Book Bank | Malaviya National Institute of Technology | 543.19 SRI (Browse shelf(Opens below)) | Available | B56732 | |
Book Bank | Malaviya National Institute of Technology | 543.19 SRI (Browse shelf(Opens below)) | Available | B56728 | |
Book Bank | Malaviya National Institute of Technology | 543.19 SRI (Browse shelf(Opens below)) | Available | B56729 | |
Book Bank | Malaviya National Institute of Technology | 543.19 SRI (Browse shelf(Opens below)) | Available | B56730 | |
Book Bank | Malaviya National Institute of Technology | 543.19 SRI (Browse shelf(Opens below)) | Available | B56731 |
Browsing Malaviya National Institute of Technology shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
543.19 SRI Instrumental approach to chemical analysis | 543.19 SRI Instrumental approach to chemical analysis | 543.19 SRI Instrumental approach to chemical analysis | 543.19 SRI Instrumental approach to chemical analysis | 543.3 ALE Quantitative Analysis | 543.3 ALE Quantitative Analysis | 543.30858 WHI Interpreting Organic Spectra |
Includes bibliographical references and index.
There are no comments on this title.