Calculus and differential equations with matlab
Material type: TextPublication details: New Delhi: Narosa Publishing House, 2016. reprint,2018. Description: xii,441pISBN: 9788184875560Subject(s): Mathematics | MATLAB | Mathematica (Computer file) | Calculus--Data processing | Differential equations--Data processing | Differential equations | CalculusDDC classification: 515.35Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
General Books | Malaviya National Institute of Technology | 515.35 DEC (Browse shelf(Opens below)) | Available | 90295 | |
General Books | Malaviya National Institute of Technology | 515.35 DEC (Browse shelf(Opens below)) | Available | 90296 | |
General Books | Malaviya National Institute of Technology | 515.35 DEC (Browse shelf(Opens below)) | Available | 90297 | |
General Books | Malaviya National Institute of Technology | 515.35 DEC (Browse shelf(Opens below)) | Checked out | 23/04/2024 | 90298 |
General Books | Malaviya National Institute of Technology | 515.35 DEC (Browse shelf(Opens below)) | Available | 90299 |
There are no comments on this title.