Getting started with MATLAB : a quick introduction for scientists and engineers
Material type: TextPublication details: DELHI OXFORD UNIVERSITY PRESS c2010. Description: xiv,272 pISBN: 9780198069195Subject(s): SCIENCE-DATA PROCESSING | MATLAB | ENGINEERING MATHEMATICS-DATA PROCESSING | Computer Science and EngineeringDDC classification: 005.133Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B41083 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B41080 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B41070 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B41069 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B41073 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B41075 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B41077 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B41078 | |
Book Bank | Malaviya National Institute of Technology | 005.133 PRA (Browse shelf(Opens below)) | Available | B41074 |
There are no comments on this title.