000 | 00400pam a2200145a 44500 | ||
---|---|---|---|
008 | 140414b1986 xxu||||| |||| 00| 0 eng d | ||
082 | _aX7:(P111:4)K | ||
100 | _aVARMA , GULABCHAND | ||
245 |
_aLekha,Lekhparikchha tatha Sarvjanik Nirman Karya _c |
||
260 |
_aJAIPUR _bRAJ BHASA SANSTHAN _c1986 |
||
300 | _aVER 152 M7,1p. | ||
650 | _aLANGUAGE KEY WORD | ||
690 | _aLANGUAGE | ||
906 | _a30749 | ||
999 |
_c29331 _d29331 |