000 | 00380pam a2200157a 44500 | ||
---|---|---|---|
008 | 140414b2010 xxu||||| |||| 00| 0 eng d | ||
082 | _bBHA | ||
100 | _aBHARDWAJ, R S | ||
245 |
_aBusiness Statistics _c |
||
250 | _a2 Ed. | ||
260 |
_aNEW DELHI _bEXCEL INDIA PUBLISHER _c2010 |
||
300 | _a773p. | ||
650 | _aBUSINESS STATISTICS | ||
690 | _aMANAGEMENT | ||
906 | _a52336 | ||
999 |
_c47725 _d47725 |