000 | 00526pam a2200169a 44500 | ||
---|---|---|---|
008 | 140414b1996 xxu||||| |||| 00| 0 eng d | ||
100 | _aBERNARD KOLMAN | ||
110 | _aPRENTICE HALL OF INDIA PRIVATE LIMITED | ||
245 |
_aDISCRETE MATHEMATICAL STRUCTURES _c |
||
250 | _aTHIRD Ed. | ||
260 |
_aNEW DELHI _bPRENTICE HALL OF INDIA PRIVATE LIMITED _c1996 |
||
650 | _aMATHEMATICAL STATISTICS ,DISCRETE MATHEMATICAL STRUCTURES | ||
690 | _aMATHEMATICS | ||
700 | _aSHARON ROSS | ||
700 | _aROBERT C BUSBY | ||
906 | _a55304 | ||
999 |
_c50477 _d50477 |