000 | 00410pam a2200145a 44500 | ||
---|---|---|---|
008 | 140414b2001 xxu||||| |||| 00| 0 eng d | ||
100 | _aN CH S N IYENGAR | ||
110 | _aVIKAS PUBLICATION HOUSE PVT LTD | ||
245 |
_aENGINEERING MATHEMATICS _c |
||
260 |
_aNEW DELHI _bVIKAS PUBLICATION HOUSE PVT LTD _c2001 |
||
650 | _aMATHEMATICAL STATISTICS | ||
690 | _aMATHEMATICS | ||
700 | _aLAKSHMI | ||
906 | _a55320 | ||
999 |
_c50493 _d50493 |