000 | 00475pam a2200169a 44500 | ||
---|---|---|---|
008 | 140414b2009 xxu||||| |||| 00| 0 eng d | ||
082 | _bSUN | ||
100 | _aSUNDARAPANDIAN, V | ||
245 |
_aPROBABILITY STATISTICS AND QUEUEING THEORY _c |
||
260 |
_aNEW DELHI _bPHI LEARNING PRIVATE LIMITED _c2009 |
||
650 | _a MATHEMATICS DATA PROCESSING | ||
650 | _a QUEUEING THEORY | ||
650 | _a PROBABILITIES | ||
650 | _aMATHEMATICS | ||
690 | _aMATHEMATICS | ||
906 | _a60041 | ||
999 |
_c54427 _d54427 |