000 | 00424pam a2200157a 44500 | ||
---|---|---|---|
008 | 140414b1981 xxu||||| |||| 00| 0 eng d | ||
082 | _bPAN | ||
100 | _aPANDIT, G S | ||
245 |
_aSTURAL ANALYSIS A MATRIX APPROACH _c |
||
260 |
_aNew Delhi _bTATA MCGRAW-HILL PUBLISHING COMPANY LIMITED _c1981 |
||
650 | _a MATRIX APPROACH | ||
650 | _aMATHEMATICS | ||
690 | _aMATHEMATICS | ||
700 | _aGUPTA, S P | ||
906 | _a63195 | ||
999 |
_c57455 _d57455 |